Back to Gallery Home Page

Pricing Chart - 1/01/2008

Custom Printing on Gallery Wrapped Canvas

Dimensions


Non-refundable
Final Total Cost

Rectangular

50% Deposit Payment Shipping Not Included
16 20 $134.19 $134.19 $268.38
18 24 $162.86 $162.86 $325.73
20 26 $185.17 $185.17 $370.33
22 30 $197.91 $197.91 $395.82

24

30 $234.55 $234.55 $469.10
24 32 $245.70 $245.70 $491.40

26

30 $248.89 $248.89 $497.77
28 34 $293.49 $293.49 $586.98
30 36 $325.35 $325.35 $650.70
32 38 $357.21 $357.21 $714.42
34 40 $393.85 $393.85 $787.70
36 42 $430.49 $430.49 $860.98
38 46 $492.62 $492.62 $985.23
40 48 $532.44 $532.44 $1,064.88
         
         
Square      
20 20 $154.90 $154.90 $309.80
22 22 $175.61 $175.61 $351.22
24 24 $197.91 $197.91 $395.82
26 26 $223.40 $223.40 $446.80
28 28 $250.48 $250.48 $500.96
30 30 $280.75 $280.75 $561.49
32 32 $309.42 $309.42 $618.84
34 34 $346.06 $346.06 $692.12
36 36 $377.92 $377.92 $755.84
38 38 $414.56 $414.56 $829.12
40 40 $452.79 $452.79 $905.58
         
         
Narrow      
12 26 $154.82 $154.82 $309.64
14 30 $184.14 $184.14 $368.28
16 34 $216.16 $216.16 $432.32
18 40 $263.52 $263.52 $527.04
20 42 $292.36 $292.36 $584.71
22 48 $346.46 $346.46 $692.93
24 52 $393.34 $393.34 $786.67
26 56 $444.26 $444.26 $888.52
28 60 $497.88 $497.88 $995.76
30 64 $554.20 $554.20 $1,108.40
32 70 $631.26 $631.26 $1,262.52
34 74 $698.38 $698.38 $1,396.76
36 78 $765.50 $765.50 $1,531.01
40 86 $909.20

$909.20

$1,818.40
    .................................................... .................................................... .................................................